Is Zinc aligned to standards?
Yes! Discover how Zinc aligns with popular state standards.

Every Zinc Learning Labs activity promotes reading skills that meet or exceed standard curriculum requirements. Check out the sections below to see how programs like Zinc Journeys (which includes Level Placements, Ignition, and Missions) apply to Common Core, Florida, South Carolina, and Texas standards, plus the ACT and Digital SAT.
Common Core
| Ignition Skills | ||
| Ignition Section | Standard | Name |
| Zinc-ing: Use Your Senses, Make It Real | R.1 | Make inferences and understand explicit meaning |
| R.4 | Interpret words and phrases, including tone | |
| Tracking: Pronouns, Navigators | R.5 | Analyze the structure of texts |
| Article Reading Skills | ||
| Zinc Skill | Standard | Name |
| Inference, Details | R.1 | Make inferences and understand explicit meaning |
| Big picture | R.2 | Determine the central idea(s) and theme(s) |
| Developing Ideas and Relationships (Fiction), Developing Ideas and Relationships (Nonfiction), Sequence | R.3 | Analyze the development of ideas, events, individuals |
| Words in Context, Tone | R.4 | Interpret words and phrases, including tone |
| Structure | R.5 | Analyze the structure of texts |
| Point of View | R.6 | Assess p.o.v. and purpose |
| Data Analysis and Multimedia | R.7 | Analyze data and multimedia |
| Arguments | R.8 | Delineate and evaluate the argument |
| Comparing Texts | R.9 | Analyze two texts on the same topic |
| Article Writing Skills | ||
| Zinc Skill | Code | Name |
| Argument/Opinion | W.1 | Write arguments |
| Explanatory/Informational | W.2 | Write informative/explanatory texts |
| Creative | W.3 | Write narratives |
Texas TEKS
Middle School
| Ignition Skills | ||
| Ignition Section | Standard | Name |
| Zinc-ing: Use Your Senses, Make It Real | MS Strand 5 | Comprehension Skills: Details |
| Tracking: Pronouns, and Navigators | MS Strand 10 | Composition: Writing Process |
| Article Reading Skills | ||
| Zinc Skill | Standard | Name |
| Words in Context | Strand 2 | Foundational Language Skills: Vocabulary |
| Big Picture | Strand 5 | Comprehension Skills: Comprehension and Synthesis |
| Details | Strand 5 | Comprehension Skills: Details |
| Inference | Strand 5 | Comprehension Skills: Inference |
| Developing Ideas and Relationships (nonfiction) | Strand 5 - nonfiction | Comprehension Skills: Synthesis |
| Developing Ideas and Relationships (fiction) | Strand 7 - fiction | Multiple Genres: Literary Elements |
| Sequence | Strand 6 | Response Skills: Logical Order |
| Comparing Texts (Reading) | Strand 6 | Response Skills: Comparing Sources |
| Structure | Strand 8 | Multiple Genres: Structural Elements |
| Data analysis and multimedia | Strand 8 | Multiple Genres: Multimodal and Digital Texts |
| Arguments | Strand 8 | Multiple Genres: Argumentative Text |
| Tone | Strand 9 | Author's Purpose and Craft: Mood and Voice |
| Point of View | Strand 9 | Author's Purpose and Craft: Point of View and Purpose |
| Article Writing Skills | ||
| Argument/Opinion | Strand 11C | Compose argumentative texts using genre characteristics and craft |
| Explanatory/Informational | Strand 11B | Compose informational texts such as explanatory essays, reports, and personal essays using genre characteristics and craft |
| Creative | Strand 11A | Compose literary texts such as fiction and poetry using genre characteristics and craft |
High School
| Ignition Skills | ||
| Ignition Section | Standard | Name |
| Zinc-ing: Use Your Senses, & Make It Real | HS Strand 4 | Comprehension Skills: Inference |
| Tracking: Pronouns, and Navigators | HS Strand 8 | Multiple Genres: Structural Elements |
| Article Reading Skills | ||
| Zinc Skill | Standard | Name |
| Words in Context | Strand 2 | Foundational Language Skills: Vocabulary |
| Big Picture | Strand 4 | Comprehension Skills: Comprehension and Synthesis |
| Details | Strand 4 | Comprehension Skills: Details |
| Inference | Strand 4 | Comprehension Skills: Inference |
| Developing Ideas and Relationships (nonfiction) | Strand 4 - nonfiction | Comprehension Skills: Synthesis |
| Developing Ideas and Relationships (fiction) | Strand 6 - fiction | Multiple Genres: Literary Elements |
| Sequence | Strand 5 | Response Skills: Logical Order |
| Comparing Texts | Strand 5 | Response Skills: Comparing Sources |
| Structure | Strand 7 | Multiple Genres: Structural Elements |
| Data analysis and multimedia | Strand 7 | Multiple Genres: Multimodal and Digital Texts |
| Arguments | Strand 7 | Multiple Genres: Argumentative Text |
| Tone | Strand 8 | Author's Purpose and Craft: Mood and Voice |
| Point of View | Strand 8 | Author's Purpose and Craft: Point of View and Purpose |
| Article Writing Skills | ||
| Argumentative/Opinion Writing | Strand 10C | compose argumentative texts using genre characteristics and craft |
| Explanatory Informational Writing | Strand 10B | compose informational texts such as explanatory essays, reports, and personal essays using genre characteristics and craft |
| Creative Writing | Strand 10A | compose literary texts such as fiction and poetry using genre characteristics and craft |
South Carolina College- and Career-Ready (SCCCR) English Language Arts (ELA) Standards
| Ignition Skills | ||
| Ignition Section | Standard | Name |
| Zinc-ing: Use Your Senses, Make It Real | ELA.AOR.7 | Determine the meaning of words |
| ELA.AOR.8 | Analyze author's use of words and phrases | |
| Tracking: Pronouns, and Navigators | ELA.AOR.5 | Evaluate author's word choice and structure |
| Article Reading Skills | ||
| Zinc Skill | Standard | Name |
| Dev (fiction), Tone | ELA.AOR.1 | Evaluate key elements to deepen meaning |
| Dev (nonfiction), Details | ELA.AOR.2 | Evaluate themes and central ideas |
| POV | ELA.AOR.3 | Evaluate author's point of view |
| Argument | ELA.AOR.4 | Evaluate author's perspective and argument |
| WIC, Structure | ELA.AOR.5: | Evaluate author's word choice and structure |
| Big Picture, Sequence | ELA.AOR.6 | Summarize and paraphrase text |
| WIC | ELA.AOR.7 | Determine the meaning of words |
| WIC | ELA.AOR.8 | Analyze author's use of words and phrases |
| Data analysis and multimedia | ELA.AOR.10 | Evaluate multimedia and its impact on audiences |
| Comparing Texts | ELA.R.1 | Comparing Texts |
| Article Writing Skills | ||
| Zinc Skill | Code | Name |
| Argument/Opinion | ELA.C.1 | Argumentative/Opinion Writing |
| Explanatory/Informational | ELA.C.2 | Explanatory Informational Writing |
| Creative | ELA.C.3 | Creative Writing |
Arizona English Language Arts Standards
| Ignition Skills | ||
| Ignition Section | Standard | Name |
| Zinc-ing: Use Your Senses, Make It Real | AZ R.1 | Make inferences and understand explicit meaning |
| AZ R.4 | Interpret words and phrases, including tone | |
| Tracking: Pronouns, Navigators | AZ R.5 | Analyze the structure of texts |
| Article Reading Skills | ||
| Zinc Skill | Standard | Name |
| Inference, Details | AZ R.1 | Make inferences and understand explicit meaning |
| Big picture | AZ R.2 | Determine the central idea(s) and theme(s) |
| Sequence, Developing Ideas and Relationships (Nonfiction), Developing Ideas and Relationships (Fiction) | AZ R.3 | Analyze the development of ideas, events, individuals |
| Tone, Words in Context | AZ R.4 | Interpret words and phrases, including tone |
| Structure | AZ R.5 | Analyze the structure of texts |
| Point of View | AZ R.6 | Assess p.o.v. and purpose |
| Data Analysis and Multimedia | AZ R.7 | Analyze data and multimedia |
| Arguments | AZ R.8 | Delineate and evaluate the argument |
| Comparing Texts | AZ R.9 | Analyze two texts on the same topic |
| Article Writing Skills | ||
| Zinc Skill | Code | Name |
| Argument/Opinion | AZ W.1 | Write arguments |
| Explanatory/Informational | AZ W.2 | Write informative/explanatory texts |
| Creative | AZ W.3 | Write narratives |
Florida's B.E.S.T. Standards (Benchmarks for Excellent Student Thinking)
| Ignition Skills | ||
| Ignition Section | Standard | Name |
| Zinc-ing: Use Your Senses, Make It Real | ELA.R.3.1 | Figurative Language |
| ELA.R.3.2 | Summarizing | |
| Tracking: Pronouns, Navigators | ELA.R.2.1 | Structure |
| Article Reading Skills | ||
| Zinc Skill | Standard | Name |
| Developing Ideas and Relationships (Fiction) | ELA.R.1.1 | Literary Elements |
| Big picture | ELA.R.1.2 | Theme |
| Point of View, Tone | ELA.R.1.3 | Perspective and Point of View |
| Structure, Words in Context | ELA.R.1.4 | Poetry |
| Structure | ELA.R.2.1 | Structure |
| Big picture | ELA.R.2.2 | Central Idea |
| Point of View, Words in Context, Arguments | ELA.R.2.3 | Purpose and Perspective |
| Arguments | ELA.R.2.4 | Argument |
| Words in Context | ELA.R.3.1 | Interpreting Figurative Language |
| Details, Big picture | ELA.R.3.2 | Paraphrasing and Summarizing |
| Comparing Texts | ELA.R.3.3 | Comparative Reading |
| Arguments, Words in Context | ELA.R.3.4 | Understanding Rhetoric |
| Words in Context | ELA.V.1.3 | Context and Connotation |
| Article Writing Skills | ||
| Zinc Skill | Code | Name |
| Creative | ELA.C.1.2 | Narrative Writing |
| Argument/Opinion | ELA.C.1.3 | Argumentative Writing |
| Explanatory/Informational | ELA.C.1.4 | Expository Writing |
| Ignition Skills | ||
| Ignition Section | Standard | Name |
| Zinc-ing: Use Your Senses, Make It Real | WME | Word Meanings and Word Choice |
| Tracking: Pronouns, Navigators | TST | Text Structure |
| RA | Rhetorical Synthesis | |
| TR | Transitions | |
| BOU | Boundaries | |
| FSS | Form, Structure, and Sense | |
| Reading and Writing Skills | ||
| Zinc Skill | Standard | Name |
| Details, Inference, Data Analysis and Multimedia | CLR | Close Reading |
| Big picture | IDT | Central Ideas, Themes, and Summaries |
| Sequence, Developing Ideas and Relationships (Nonfiction), Developing Ideas and Relationships (Fiction) | REL | Relationships |
| Words in Context, Tone | WME | Word Meanings and Word Choice |
| Structure | TST | Text Structure |
| Point of View | PPV | Purpose and Point of View |
| Arguments | ARG | Arguments |
| Comparing Texts | SYN | Multiple Texts |
| Argument/Opinion | WRI | Argumentative essay |
| Ignition Skills | ||
| Ignition Section | Standard | Name |
| Zinc-ing: Use Your Senses, Make It Real | WIC | Words in Context |
| Tracking: Pronouns, Navigators | TSP | Text Structure and Purpose |
| Article Reading Skills | ||
| Zinc Skill | Standard | Name |
| Big picture, Details, Developing Ideas and Relationships (Nonfiction), Developing Ideas and Relationships (Fiction) | CID | Central Ideas and Details |
| Arguments | CET | Command of Evidence (Textual) |
| Data Analysis and Multimedia | CEQ | Command of Evidence (Quantitative) |
| Inference | INF | Inferences |
| Words in Context | WIC | Words in Context |
| Tracking, Point of View, Structure | TSP | Text Structure and Purpose |
| Comparing Texts | CTC | Cross-Text Connections |
| Structure | RA | Rhetorical Synthesis |
| Structure | TR | Transitions |
| Structure | BOU | Boundaries |
| Structure | FSS | Form, Structure, and Sense |